DSI VS DS
Many people have been trying to decide whether they will buy the dsi console when it comes to the UK, or just keep their existing DS Lite. We have put together a quick little comparison table to hopefully make your decision easier. In it you can compare the dsi to the ds lite along various features.
![]()
| FEATURE | DSI CONSOLE | DS LITE |
|---|---|---|
| Size | 137 x 74.9 x 18.9mm | 133 x 73.9 x 21.5mm |
| Weight | 214g | 218g |
| Screen Size | 3.25 inches | 3 inches |
| Colours | Matte Black and Matte White | Many |
| Battery Life | 4-6 hrs | 7-11 hrs |
| Recharge time (fully charged) | 30min | 3 hrs |
| Camera | Yes 2 (0.3mgp) | No |
| Stylus Length | 92mm | 87.5mm |
| GBA cartridge slot | No | Yes |
| DSIWare Shop Compatible | Yes | No |
| Built-in flash memory | Yes | No |
| SD card support | Yes | No |
| Built-in web browser | Yes | No |
| Price | £120?? | £100 |
Apart from this the Nintendo DSI console has a new advanced and sexy-looking interface. The console’s menu system is similar in design to the Wii Channel, and it features five programs: DSi Camera, DSi Sound, DSi Shop, Picto Chat, and Download Play.
See Prices of the DSI and Buy the DSI Console
Larger Img of the new DS Console
![]()